![]()

![]() ![]() ![]() |
Convenient Combinations for all Applications
|
|
| Deli Bases | ||||||
![]() |
1708 | 8 oz Base | 5-7/8 x 4-7/8 x 1-1/4 | 1000 | 3.6 | 20 |
| 1712 | 12 oz Base | 5-7/8 x 4-7/8 x 2 | 1000 | 3.6 | 20 | |
| 1716 | 16 oz Base | 5-7/8 x 4-7/8 x 2-7/8 | 1000 | 4.3 | 25 | |
| 1724 | 24 oz Base | 7-1/2 x 6-1/2 x 1-7/8 | 500 | 2.8 | 17 | |
| 1732 | 32 oz Base | 7-1/2 x 6-1/2 x 2-3/4 | 500 | 2.8 | 21 | |
| 1748 | 48 oz Base | 9 x 7-3/8 x 2-1/2 | 250 | 2.5 | 15 | |
| 1764 | 64 oz Base | 9 x 7-3/4 x 2-1/4 | 250 | 2.5 | 16 | |
|
Deli Compartmented |
||||||
![]() |
1740 | 2 Comprt. Base | 9 x 7-3/8 x 1-5/8 | 250 | 2.5 | 1.4 |
| 1708 | 3 Comprt. Oblong Base | 9 x 7-3/8 x 1-5/8 | 250 | 2.5 | 1.4 | |
| 1708 | 3 Comprt. Diag. Base | 9 x 7-3/8 x 1-5/8 | 250 | 2.5 | 1.4 | |
|
Deli Flat Lids |
||||||
![]() |
1707 | 8, 12, 16 oz Lid | 5-7/8 x 4-7/8 x 1/4 | 1000 | 3.6 | 17 |
| 1717 | 24, 32 oz Lid | 7-1/2 x 6-1/2 x 1/4 | 500 | 2.8 | 14 | |
| 1725 | 48, 64 oz Lid | 9 x 7-3/8 x 1/4 | 250 | 2.0 | 10 | |
|
Deli Domes (Snapover) |
||||||
![]() |
1761 | 8, 12, 16 oz Dome | 6-1/8 x 5-1/8 x 1-1/4 | 1000 | 3.6 | 19 |
| 1762 | 24, 32 oz Dome | 7-5/8 x 6-5/8 x 1-1/4 | 500 | 2.8 | 15 | |
| 1763 | 48, 64 oz Dome | 9 x 7-3/8 x 1/4 | 250 | 2.0 | 10 | |
|
Deli Domes (Interlock) |
||||||
![]() |
1733 | 16 oz Dome | 5-7/8 x 4-7/8 x 15/16 | 1000 | 3.6 | 18 |
| 1766 | 24, 32 oz Dome | 7-1/2 x 6-1/2 x 1 | 500 | 2.8 | 14 | |
| 1767 | 48, 64 oz Dome | 9 x 7-3/8 x 1 | 250 | 2.0 | 10 | |
|
| Combo Pak (with flat lids) | ||||||
![]() |
1705 | 8 oz Combo | Base & Lid | 250 ea. | 1.7 | 11 |
| 1709 | 12 oz Combo | Base & Lid | 250 ea. | 1.7 | 11 | |
| 1711 | 16 oz Combo | Base & Lid | 250 ea. | 2.3 | 12 | |
| 1713 | 24 oz Combo | Base & Lid | 250 ea. | 2.8 | 16 | |
| 1715 | 32 oz Combo | Base & Lid | 250 ea. | 2.8 | 18 | |
| 1723 | 48 oz Combo | Base & Lid | 125 ea. | 2.5 | 16 | |
|
| Combo Pak (with snapover dome) | ||||||
![]() |
1710 | 8 oz Combo | Base & Dome | 250 ea. | 1.7 | 12 |
| 1714 | 12 oz Combo | Base & Dome | 250 ea. | 1.7 | 12 | |
| 1718 | 16 oz Combo | Base & Dome | 250 ea. | 2.3 | 13 | |
| 1719 | 24 oz Combo | Base & Dome | 250 ea. | 2.8 | 17 | |
| 1720 | 32 oz Combo | Base & Dome | 250 ea. | 2.8 | 19 | |
| 1721 | 48 oz Combo | Base & Dome | 125 ea. | 2.5 | 17 | |
| 1722 | 64 oz Combo | Base & Dome | 125 ea. | 2.5 | 1.8 | |
| Combo Pak (with interlock domes) | ||||||
| 1792 | 24 oz Combo | Base & Dome | 250 ea. | 2.8 | 17 | |
| 1793 | 32 oz Combo | Base & Dome | 250 ea. | 2.8 | 19 | |
| 1794 | 48 oz Combo | Base & Dome | 125 ea. | 2.5 | 17 | |
| 1795 | 64 oz Combo | Base & Dome | 125 ea. | 2.5 | 18 | |

![]() ![]() ![]() |
Clear
Containers enhance product appeal & increase impulse sales with clear pack containers:
Clear Snap on Lids |
|
| Stock Number |
Description | Dimensions | Case Cube |
Case Weight |
Packing Bag Case |
|
| C4DE | 4 oz. | 47/8 x 41/8 x 11/4 | 3.7 | 12.5 | 50 | 1000 |
| C6DE | 6 oz. | 47/8 x 41/8 x 13/4 | 4.0 | 14.3 | 50 | 1000 |
| C8DE | 8 oz. | 57/8 x 47/8 x 15/16 | 5.4 | 18.0 | 50 | 1000 |
| C12DE | 12 oz. | 57/8 x 47/8 x 2 | 5.7 | 22.2 | 50 | 1000 |
| C16DE | 16 oz. | 57/8 x 47/8 x 27/8 | 6.0 | 26.3 | 50 | 1000 |
| C24DE | 24 oz. | 71/2 x 61/2 x 2 | 4.8 | 16.0 | 50 | 500 |
| C32DE | 32 oz. | 57/8 x 47/8 x 23/4 | 5.1 | 18.6 | 50 | 500 |
| C48DE | 48 oz. | 9 x 73/8 x 23/8 | 3.4 | 14.5 | 50 | 250 |
| C64E | 64 oz. | 9 x 73/8 x 33/16 | 3.6 | 15.8 | 50 | 250 |
| C30DE2 | 2 Compartment, 22.6, 10.2 oz. | 9 x 73/8 x 13/4 | 2.7 | 10.8 | 50 | 250 |
| C30DE3 | 3 Compartment Oblong, 23.0, 4.7 & 4.6 oz. | 9 x 73/8 x 13/4 | 2.7 | 11.1 | 50 | 250 |
| C30DX3 | 3 Compartment Diagonal, 20.9, 4.9, & 4.9 oz. | 9 x 73/8 x 13/4 | 2.7 | 11.5 | 50 | 250 |
| C56NT2 | 2 Compartment Small Nacho Tray, 9.7, 2.4 oz. | 6 x 5 x 11/2 | 1.1 | 7.8 | 125 | 500 |
| C68NT2 | 2 Compartment Nacho Tray, 19.1, 3.3 oz. | 8 x 61/4 x 19/16 | 1.5 | 12.8 | 125 | 500 |
![]() |
| Stock Number |
Description | Case Cube |
Case Weight |
Packing Bag Case |
|
| C6DL | Flat Lid for C4DE, C6DE | 3.6 | 12.5 | 50 | 1000 |
| C12DL | Flat Lid for C8DE, C12DE, C16DE | 4.0 | 16.2 | 50 | 1000 |
| C12DDL | Dome Lid for C8DE, C12DE, C16DE | 4.2 | 20.5 | 50 | 1000 |
| C32DL | Flat Lid for C24DE, C32DE | 3.4 | 14.0 | 50 | 500 |
| C32DDL | Dome Lid for C24DE, C32DE | 3.6 | 17.1 | 50 | 500 |
| C24DE | Flat Lid for C48DE, C64DE2, C30DE3, C30DX3 | 2.3 | 9.4 | 50 | 250 |
| C32DE | Dome Lid for C48DE, C64DE, C30DE2, C30DE3, C30DX3 | 2.3 | 10.3 | 50 | 250 |